Please note: You are viewing the unstyled version of this web site. Either your browser does not support CSS (cascading style sheets) or it has been disabled.

Department of Mathematics

Local Navigation

Sculpture in E6A Forecourt

FULL TIME STAFF MEMBERS

 

For a list of all full time staff members by position, please click here.

 

E7A 309 9850 8926 mbatanin@maths.mq.edu.au
E7A 304 9850 8919 bon@maths.mq.edu.au
E7A 309 9850 8926 davydov@maths.mq.edu.au
E7A 307 9850 8948 duong@maths.mq.edu.au
E7A 415 9850 8923 fgriffin@maths.mq.edu.au
E7A 418 9850 8947 chale@maths.mq.edu.au
E7A 308 9850 8924 dilshara@maths.mq.edu.au
E7A 308 9850 8924 carolyn@maths.mq.edu.au
E7A 416 9850 4175 garry@maths.mq.edu.au
E7A 305 9850 8922 chrism@maths.mq.edu.au
E7A 302 9850 8942 smehanee@maths.mq.edu.au
E7A 419 9850 8955 ross@maths.mq.edu.au
E7A 406 9850 8952 gerry@maths.mq.edu.au
E7A 314 9850 8930 simonap@maths.mq.edu.au
E7A 402 9850 8944 pdsmith@maths.mq.edu.au
E7A 311 9850 8921 street@maths.mq.edu.au
E7A 417 9850 8950 fvalcken@maths.mq.edu.au
E7A 403 9850 8920 evinogra@maths.mq.edu.au
E7A 404 9850 8934 rody@maths.mq.edu.au

[Back to top]

Copyright & Site information

  • CRICOS Provider No 00002J, ABN 90 952 801 237
  • Last Updated: Tue, 24 Jun 2008 10:56:20
  • Authorised by: HOD